Picture of Hickman Kewpie Players
HomeScheduleThe TeamTouchdown ClubPhoto Gallery

2010 Hickman Kewpie Football Roster

# Name GR POS HT WT   # NAME GR POS HT WT
1 Shae Tindall 11 TE/LB 5'9" 200   51 Tre Knoche 11 OT/LB 5'10" 190
2 Jeremiah Owens 12 RB/CB 5'8" 160   52 Josh Little 12 OTL/DE 6'0" 205
3 Wesley Leftwich 12 WR/CB 6'2" 205   53 Jake Bennett 10 C/DL 5'9" 165
4 Josh Humble 10 QB/FS 5'10" 160   54 Chris Griggs 12 OT/DE 6'0" 230
5 Anthony Oetting 12 TE/SS 6'0" 195   55 Christian Geen 9 OT/LB 5'10" 170
6 Caleb Marsden 11 RB/SS 5'9" 160   57 Jared Hyler 10 C/DL 5'8" 207
7 Tyler Sprigg 12 TE/DE 6'4" 200   58 Garrett Marso 10 OG/DE 5'9" 190
8 Alex Keith 11 TE/DE 6'3" 205   59 Andrew Bair 10 OT/DE 6'3" 210
9 Kody Erard 12 WR/CB 5'7" 145   60 Tyler Sims 12 OT/DL 6'3" 298
10 Jake Cowan 10 QB 5'9" 145   62 Dylan Dooling 11 C/DL 5'8" 243
11 Mason Murray 9 QB 5'9" 140   63 Jorge Garcia 10 OG/DL 5'7" 220
12 Jeff Treadway 11 TE/FS 6'2" 190   64 Dakota Heath 10 OG/DL 6'3" 235
13 Brian Underwood 10 WR/CB 5'8" 140   65 Charlie Brown 11 OG/DL 6'1" 245
14 Clint Ross 12 QB 5'10" 145   66 Aaron Frappier 12 OG/DL 5'11" 260
15 Logan Fitch 11 QB 6'2" 190   67 Michael Tatum 12 LS 5'8"
265
16 Sterling Davis 12 WR/FS 6'1" 160   68 Matt Wager 10 OT/DE 6'2" 180
17 Crandon Cook 12 ATH/CB 6'1" 187   69 Terrance Williams 11 OG/DE 6'1" 288
18 Dylan Rodes 12 TE/SS 6'1" 195   70 Irvying Horton 10 OG/DL 6'1" 260
19 Cortez King 11 RB/CB 5'8" 145   71 J.T. Braun 10 OG/DL 6'1" 255
20 Cameron Soloman 11 WR/SS 6'1" 165   72 Michael Richardson 11 OG/DL 6'2" 309
21 Will Owens 11 RB/DE 6'1" 200   73 Chris High 12 OG/DL 5'9" 275
22 Lucas Williamson 10 WR/FS 6'0" 155   74 Josh German 12 OT/DL 6'0" 277
23 Devon Campbell 12 FB/DL 5'11" 200   75 T.I. Atkins 11 OT/DL 6'2" 245
24 Spenser Washington 12 RB/CB 5'10" 185   76 Zach Baldwin 10 OG/DL 6'3" 239
25 Roderick Beasley 9 WR/SS 5'9" 160   77 Malcolm McDermit 12 OG/DL 6'1" 271
26 Scott Alexander 11 WR/CB 5'10" 135   78 Kole Ford 12 OG/DL 6'2" 320
27 Josh Kostal 12 WR/SS 5'11" 188   79 Alex Wiedmier 11 OT/DL 6'1" 250
28 Ryan Asbury 12 RB/CB 5'8" 170   80 Phil Williams 10 WR/CB 5'11" 150
31 Austin Webb 11 RB/SS 5'9" 165   82 Jackson Nicholi 9 TE/DE 6'0" 165
32 Jay Chase 12 FB/LB 5"10" 190   83 Dylan Westhoff 10 TE/SS 5'11" 165
33 Powell Yeager 10 FB/LB 5'10" 165   85 Devin Urquieta 12 WR/CB 5'9" 140
34 Letrell Prince 11 RB/SS 6'0" 180   86 Brandon Bigham 9 WR/FS 5'11" 170
35 Preston Strong 10 RB/SS 5'10" 170   87 Shane Beair 11 WR/CB 5'10" 150
36 Dustin Durward 10 TE/LB 5'11" 175   90 Mac Bacon 10 OT/LB 6'0" 170
37 Vince Spears 9 WR/CB 5'8" 135   93 Javante Crum 10 OG/DE 5'10" 200
38 Zakary Kosmatka 9 WR/SS 5'8" 140   95 Dakota Palmer 10 C/DT 6'0" 195
39 Tyler Cook 9 WR/CB 5'7" 140   96 August Garvey 10 TE/DE 6'1 170
40 Mike Mattie 12 C/LB 5'11" 210   97 Garret Ennenbach 10 WR/CB 5'6" 130
41 Adam Frazier 10 RB/LB 5'9" 165   98 Devonte Nelson 11 OT/DL 5'5" 245
42 Quin Fidler 9 WR/SS 5'7" 130   99 Cody Angel 10 OT/DE 6'4" 225
44 Brandon Kellogg 10 FB/DE 5'11" 170              
45 Allen Harms 10 RB/SS 5'9" 165              
48 Davonta McClain 11 WR/CB 5'11" 160              
49 Colby Fitch 9 FB/LB 5'10 180              
50 J'Den Cox 10 OT/LB 5'10" 200              


KewpieFootball.org© 2010 Columbia Hickman Kewpie Football